VEM永磁同步電動機產(chǎn)品信息 存儲器設(shè)計 降低 CO2 排放量是我們這個時代*大的挑戰(zhàn)。這使得降低能源消耗。調(diào)速電氣傳動系統(tǒng)使我們能夠節(jié)省*大能量。尤其是節(jié)能的解決方案之一是永磁同步電動...
| Frame sizes | 56 – 315 |
| Power output range | 0.09 – 75 kW |
| Torque range | 0.6 – 860 Nm |
| Speeds | 4-, 6- and 8-pole design |
| Types of protection | IP 55, optionally IP 56, IP 65 according to EN 60034-5 (IEC 60034-5) |
| Design type | IM B3, IM B35, IM B5, IM B14, IM B34 and derived designs according to EN 60034-7 |
| Types of cooling |
According to EN 60034-6 (IEC 60034-6) · self-ventilated, IC 411 · forced-ventilated, IC 416 |
| Coolant temperature / altitude of site | As a standard feature, -20 °C through +40 °C, altitude of site 1,000 m above sea level |
| Transponder | Optional, RFID System iID®2000 (13.56 Mhz based on ISO 15693) |
| Frame sizes | 56 – 280 |
| Power output range | 0.25 – 75 kW |
| Torque range | 0.55 – 700 Nm |
| Speeds | 4-, 6-, 8- and 12-pole design |
| Types of protection | IP 55, optionally IP 56, IP 65 according to EN 60034-5 (IEC 60034-5) |
| Design type | IM B3, IM B35, IM B5, IM B14, IM B34 and derived designs according to EN 60034-7 |
| Types of cooling |
According to EN 60034-6 (IEC 60034-6) · self-ventilated, IC 411 |
| Coolant temperature / altitude of site | As a standard feature, -20 °C through +40 °C, altitude of site 1,000 m above sea level |
| Transponder | Optional, RFID System iID®2000 (13.56 Mhz based on ISO 15693) |
立即咨詢